<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working in CA</title>
	<atom:link href="http://www.sarahcarey.ie/2007/09/26/working-in-ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/</link>
	<description>An Irish woman's social, political and domestic commentary</description>
	<lastBuildDate>Sat, 19 Mar 2011 23:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Graham</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-118714</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Tue, 02 Oct 2007 14:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-118714</guid>
		<description>Working in a hardware store during a J1 in Southern California, we were supplied with a feast of donuts on saturdays and free coffee every day. If we worked on sundays we&#039;d get a free lunch, a decent one at that. 
The strange thing was that everyone stuck rigidly to their job and didn&#039;t seem to be able to adapt to different positions. I remember the whole store were upset that one girl on the cashiers desk had somehow managed to &#039;destroy&#039; the credit card machine and they were predicting &#039;massive lines&#039; because all credit card transactions would have to be done the old fashioned way. It took about 1 min to take the credit card machine apart and remove the paper jam (yes, thats all it was...) and we were back to normal. I was called to the managers office and commended on my initiative and my cleverness. We laughed about it for hours at home. Perhaps that was just Southern California though.</description>
		<content:encoded><![CDATA[<p>Working in a hardware store during a J1 in Southern California, we were supplied with a feast of donuts on saturdays and free coffee every day. If we worked on sundays we&#8217;d get a free lunch, a decent one at that.<br />
The strange thing was that everyone stuck rigidly to their job and didn&#8217;t seem to be able to adapt to different positions. I remember the whole store were upset that one girl on the cashiers desk had somehow managed to &#8216;destroy&#8217; the credit card machine and they were predicting &#8216;massive lines&#8217; because all credit card transactions would have to be done the old fashioned way. It took about 1 min to take the credit card machine apart and remove the paper jam (yes, thats all it was&#8230;) and we were back to normal. I was called to the managers office and commended on my initiative and my cleverness. We laughed about it for hours at home. Perhaps that was just Southern California though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primal Sneeze</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-118107</link>
		<dc:creator>Primal Sneeze</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-118107</guid>
		<description>I had a colleague once seconded from the US to Ireland for a year. On Friday&#039;s he&#039;d order in buns, doughnuts, and so on for his team ... who totally ignored the free feast for weeks until they realised it was for them, not expected visitors/customers.</description>
		<content:encoded><![CDATA[<p>I had a colleague once seconded from the US to Ireland for a year. On Friday&#8217;s he&#8217;d order in buns, doughnuts, and so on for his team &#8230; who totally ignored the free feast for weeks until they realised it was for them, not expected visitors/customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-117935</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-117935</guid>
		<description>hmmm not sure. San Jose is further away from SFO so theoretically a step down BUT San Jose a bigger place than Santa Clara.  I&#039;ll ask about the coolness factor..standby...</description>
		<content:encoded><![CDATA[<p>hmmm not sure. San Jose is further away from SFO so theoretically a step down BUT San Jose a bigger place than Santa Clara.  I&#8217;ll ask about the coolness factor..standby&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-117240</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Fri, 28 Sep 2007 22:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-117240</guid>
		<description>My emplyer has just moved their (our?) Global HQ from Santa Clara to San Jose. Is that a step up or a step down?</description>
		<content:encoded><![CDATA[<p>My emplyer has just moved their (our?) Global HQ from Santa Clara to San Jose. Is that a step up or a step down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-117016</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 28 Sep 2007 13:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-117016</guid>
		<description>It&#039;s in stealth mode so I cannot say :-) When it launches I&#039;ll post here about it. It&#039;s pretty cool though.</description>
		<content:encoded><![CDATA[<p>It&#8217;s in stealth mode so I cannot say <img src='http://www.sarahcarey.ie/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  When it launches I&#8217;ll post here about it. It&#8217;s pretty cool though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tym</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-116907</link>
		<dc:creator>Tym</dc:creator>
		<pubDate>Fri, 28 Sep 2007 10:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-116907</guid>
		<description>That disease is no joke. Ask anyone who has worked at the Sun or Mail newspaper group in Ireland for their views on English lout employers. 

Must be no writers in California. What&#039;s new and innovative about the software?</description>
		<content:encoded><![CDATA[<p>That disease is no joke. Ask anyone who has worked at the Sun or Mail newspaper group in Ireland for their views on English lout employers. </p>
<p>Must be no writers in California. What&#8217;s new and innovative about the software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaltach</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-116793</link>
		<dc:creator>Tomaltach</dc:creator>
		<pubDate>Fri, 28 Sep 2007 06:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-116793</guid>
		<description>OECD figures for 2005/6 show that if worker productivity (GDP per hour worked) is 100 in the US, the following are some comparative EU figures:

UK 83
Germany 91
France 101
Norway 131
Ireland 104

Obviously Norway&#039;s figure is distorted because they litteraly struck oil. But still, this shows that France is at least as productive as the US. The trouble for France (and most of Europe&#039;s big economies) is that their Labour productivity &lt;i&gt;growth&lt;/i&gt; was above that of the US between 1980 and 1995. But the &lt;i&gt;growth&lt;/i&gt; in productivity in Europe declined thereafter and fell behind that of the US during the Clinton boom. This means that France and US could be seen as neck and neck but France seems to be slowing down. 

Ireland of course bucked the european trend with the Celtic Tiger, but that&#039;s another day&#039;s work.</description>
		<content:encoded><![CDATA[<p>OECD figures for 2005/6 show that if worker productivity (GDP per hour worked) is 100 in the US, the following are some comparative EU figures:</p>
<p>UK 83<br />
Germany 91<br />
France 101<br />
Norway 131<br />
Ireland 104</p>
<p>Obviously Norway&#8217;s figure is distorted because they litteraly struck oil. But still, this shows that France is at least as productive as the US. The trouble for France (and most of Europe&#8217;s big economies) is that their Labour productivity <i>growth</i> was above that of the US between 1980 and 1995. But the <i>growth</i> in productivity in Europe declined thereafter and fell behind that of the US during the Clinton boom. This means that France and US could be seen as neck and neck but France seems to be slowing down. </p>
<p>Ireland of course bucked the european trend with the Celtic Tiger, but that&#8217;s another day&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-116490</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-116490</guid>
		<description>hmm I don&#039;t know about the love affair with French productivity. My friend Paul http://www.darrach.net/ is astonished at the empty Airbus factory on Saturday mornings even though they are years behind schedule...</description>
		<content:encoded><![CDATA[<p>hmm I don&#8217;t know about the love affair with French productivity. My friend Paul <a href="http://www.darrach.net/" rel="nofollow">http://www.darrach.net/</a> is astonished at the empty Airbus factory on Saturday mornings even though they are years behind schedule&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Davies</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-116445</link>
		<dc:creator>Gordon Davies</dc:creator>
		<pubDate>Thu, 27 Sep 2007 21:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-116445</guid>
		<description>1. The French do not work a 30 hour week. The legal working week is 35 hours. Middle management do not have a limit on their working hours, but benefit from 22 days additional leave per year. the French are the most productive workers in the world, on an hourly basis. The consequence of this is that those who can&#039;t stand the pace are excluded from all work - which is why unemployment is so high.

In many ways France, for all it&#039;s faults, is an example to folllow... a post modern, post industrial society that stiil ranks as one of the most succesful in the world.

2. Ireland suffers still  from the &quot;English disease&quot;. Business continues to be run by incompetent management on the lookout for short term gain. This runs over into the managent of public affairs... a FF government that has untold ressources at its disposal but who have failed to even provide minimal services to the inhabitants of Ireland. Their one success, the creation of a new Ascendancy, non residant, non-tax paying but generous in their financial support of certain leading lights of FF..</description>
		<content:encoded><![CDATA[<p>1. The French do not work a 30 hour week. The legal working week is 35 hours. Middle management do not have a limit on their working hours, but benefit from 22 days additional leave per year. the French are the most productive workers in the world, on an hourly basis. The consequence of this is that those who can&#8217;t stand the pace are excluded from all work &#8211; which is why unemployment is so high.</p>
<p>In many ways France, for all it&#8217;s faults, is an example to folllow&#8230; a post modern, post industrial society that stiil ranks as one of the most succesful in the world.</p>
<p>2. Ireland suffers still  from the &#8220;English disease&#8221;. Business continues to be run by incompetent management on the lookout for short term gain. This runs over into the managent of public affairs&#8230; a FF government that has untold ressources at its disposal but who have failed to even provide minimal services to the inhabitants of Ireland. Their one success, the creation of a new Ascendancy, non residant, non-tax paying but generous in their financial support of certain leading lights of FF..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Sullivan</title>
		<link>http://www.sarahcarey.ie/2007/09/26/working-in-ca/comment-page-1/#comment-116438</link>
		<dc:creator>Dan Sullivan</dc:creator>
		<pubDate>Thu, 27 Sep 2007 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahcarey.ie/2007/09/26/working-in-ca/#comment-116438</guid>
		<description>I worked for large US software company in Ireland and later on spent 18 months in Boston as a result and the contrasting in working environment, age profile and working day was remarkable.</description>
		<content:encoded><![CDATA[<p>I worked for large US software company in Ireland and later on spent 18 months in Boston as a result and the contrasting in working environment, age profile and working day was remarkable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

